Home » Futures » Grains » Overview

Grains Overview

Symbol Last Change Time
Corn May 23 643-4 +0-4 10:44
Corn Jul 23 625-4 +2-4 10:43
Corn Sep 23 575-4 +6-2 10:43
Corn Dec 23 566-2 +6-0 10:44
Corn Mar 24 575-0 +6-0 10:43
Corn May 24 580-0 +5-6 10:43
Corn Jul 24 580-0 +4-0 10:34
Corn Sep 24 554-2 +2-4 10:29
Soybeans May 23 1439-2 +11-0 10:44
Soybeans Jul 23 1417-2 +11-0 10:43
Soybeans Aug 23 1374-0 +13-0 10:43
Soybeans Sep 23 1311-2 +13-4 10:42
Soybeans Nov 23 1286-6 +13-4 10:44
Soybeans Jan 24 1293-0 +13-2 10:43
Soybeans Mar 24 1290-0 +11-4 10:42
Soybeans May 24 1293-4 +11-6 10:44
Wheat May 23 698-0 +9-4 10:43
Wheat Jul 23 709-4 +9-4 10:43
Wheat Sep 23 720-6 +9-4 10:43
Wheat Dec 23 737-0 +9-4 10:42
Wheat Mar 24 746-4 +7-6 10:25
Wheat May 24 748-4 +6-2 10:27
Feed Ctl Mar 23 191.625 +1.975 10:42
Feed Ctl Apr 23 197.600 +2.800 10:42
Live Ctl Apr 23 164.650 +1.650 10:44
Live Ctl Jun 23 158.600 +2.000 10:44
Lean Hogs Apr 23 79.275 +2.100 10:44
Lean Hogs May 23 87.650 +1.975 10:42
Gasoline RBOB Apr 2.6332 +0.0447 10:43
Crude Oil WTI May 71.18 +1.92 10:44
Dow Indu Jun 23 32,602 +168 10:44
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:54:12 CST

 
 
 
  
 
Visit Our Main Website
 
Patron Account Access