Show CWT Prices

Cash Prices

Soybeans
Location Delivery Basis Cash Price Futures Chg
Eureka/Secor/ElPaso 06/01/2023 -5 $13.71 13-0
Eureka/Secor/ElPaso 07/01/2023 -5 $13.71 13-0
Eureka/Secor/ElPaso 10/01/2023 -35 $11.61 7-2
Minier/Armington 06/01/2023 -5 $13.71 13-0
Minier/Armington 07/01/2023 -5 $13.71 13-0
Minier/Armington 10/01/2023 -35 $11.61 7-2
Emden 06/01/2023 -5 $13.71 13-0
Emden 07/01/2023 -5 $13.71 13-0
Emden 10/01/2023 -35 $11.61 7-2

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:45:22 CST

 
 
 
  
 
Visit Our Main Website
 
Patron Account Access