Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Eureka/Secor/ElPaso | 06/01/2023 | 15 | $6.16 | -8-4 |
Eureka/Secor/ElPaso | 07/01/2023 | 15 | $6.16 | -8-4 |
Eureka/Secor/ElPaso | 10/01/2023 | -32 | $4.94 | -7-0 |
Minier/Armington | 06/01/2023 | 15 | $6.16 | -8-4 |
Minier/Armington | 07/01/2023 | 15 | $6.16 | -8-4 |
Minier/Armington | 10/01/2023 | -32 | $4.94 | -7-0 |
Emden | 06/01/2023 | 15 | $6.16 | -8-4 |
Emden | 07/01/2023 | 15 | $6.16 | -8-4 |
Emden | 10/01/2023 | -32 | $4.94 | -7-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.