Show CWT Prices

Cash Prices

Eureka/Secor/ElPaso
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2023 -10 $6.36 3-2
Corn 04/01/2023 -9 $6.37 3-2
Corn 05/01/2023 -9 $6.37 3-2
Corn 10/01/2023 -35 $5.33 8-2
Soybeans 03/01/2023 -14 $14.25 11-2
Soybeans 04/01/2023 -11 $14.28 11-2
Soybeans 05/01/2023 -8 $14.31 11-2
Soybeans 10/01/2023 -40 $12.48 14-6
Wheat 07/01/2023 -60 $6.51 11-6

Minier/Armington
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2023 -10 $6.36 3-2
Corn 04/01/2023 -9 $6.37 3-2
Corn 05/01/2023 -9 $6.37 3-2
Corn 10/01/2023 -35 $5.33 8-2
Soybeans 03/01/2023 -14 $14.25 11-2
Soybeans 04/01/2023 -11 $14.28 11-2
Soybeans 05/01/2023 -8 $14.31 11-2
Soybeans 10/01/2023 -40 $12.48 14-6
Wheat 07/01/2023 -60 $6.51 11-6

Emden
Commodity Delivery Basis Cash Price Futures Chg
Corn 03/01/2023 -10 $6.36 3-2
Corn 04/01/2023 -9 $6.37 3-2
Corn 05/01/2023 -9 $6.37 3-2
Corn 10/01/2023 -35 $5.33 8-2
Soybeans 03/01/2023 -14 $14.25 11-2
Soybeans 04/01/2023 -11 $14.28 11-2
Soybeans 05/01/2023 -8 $14.31 11-2
Soybeans 10/01/2023 -40 $12.48 14-6
Wheat 07/01/2023 -60 $6.51 11-6

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:03:54 CST

 
 
 
  
 
Visit Our Main Website
 
Patron Account Access